|
京都議定書附件B |
| Party | Quantified emission limitation or reduction commitment |
| percentage of base year(1990) or period | |
| Australia | 108 |
| Austria | 92 |
| Belgium | 92 |
| Bulgaria* | 92 |
| Canada | 94 |
| Croatia* | 95 |
| Czech Republic* | 92 |
| Denmark | 92 |
| Estonia* | 92 |
| European Community | 92 |
| Finland | 92 |
| France | 92 |
| Germany | 92 |
| Greece | 92 |
| Hungary* | 94 |
| Iceland | 110 |
| Ireland | 92 |
| Italy | 92 |
| Japan | 94 |
| Latvia* | 92 |
| Liechtenstein | 92 |
| Lithuania* | 92 |
| Luxembourg | 92 |
| Monaco | 92 |
| Netherlands | 92 |
| New Zealand | 100 |
| Norway | 101 |
| Poland* | 94 |
| Portugal | 92 |
| Romania* | 92 |
| Russian Federation* | 100 |
| Slovakia* | 92 |
| Slovenia* | 92 |
| Spain | 92 |
| Sweden | 92 |
| Switzerland | 92 |
| Ukraine* | 100 |
| United Kingdom of Great Britain and Northern Ireland | 92 |
| United States of America | 93 |
| * Countries that are undergoing the process of transition to a market economy. | |
|
回前頁 | ||||
![]() |
回首頁 |